Miniature Hybrids 180˚ SMA
A miniature hybrid or hybrid coupler can be used to equally divide an input signal into two output signals, with 180-deg. shift between the outputs. A hybrid can also combine two input signals while maintaining high isolation between the two. Ideal for commercial, industrial, and military applications, this rugged passive component is available with SMA and Type N coaxial connectors for frequency bands from 0.05 to 18.0 GHz.
ARRA’s miniature 180-deg. hybrids offer outstanding phase balance between ports, of ±8 deg. through 8 GHz and ±10 deg. through 18 GHz, and typical amplitude balance of ±0.5 dB through 18 GHz. These miniature coaxial hybrids achieve better than 10-dB isolation between ports through 18 GHz, and handle average (CW) power levels to 50 W and peak power levels to 1 kW with less than 1 dB insertion loss for all models.
Hybrids |
180 Degree: SMA |
GENERAL SPECIFICATIONS
|
180° HYBRIDS |
||||||||||
Frequency Range
|
Isolation
|
VSWR
|
Insertion Loss
|
Amplitude Balance
|
Phase Balance
|
Dimensions - Inches |
Model No.*** |
|||
A | B | C | D | |||||||
0.5-1.0 | 20 | 1.30 | 0.4 | 0.50 | 6 | 2.75 | 4.00 | 3.812 | 2.57 | 2194-180 |
0.7-1.4 | 20 | 1.35 | 0.4 | 0.50 | 6 | 2.50 | 3.50 | 3.312 | 1.83 | 2-3194-180 |
1.0-2.0 | 20 | 1.35 | 0.5 | 0.50 | 6 | 2.25 | 3.00 | 2.812 | 1.28 | 3194-180 |
2.0-4.0 | 20 | 1.50 | 0.6 | 0.50 | 6 | 1.50 | 2.00 | 1.812 | 1.12 | 4194-180 |
2.6-5.2 | 20 | 1.50 | 0.6 | 0.50 | 6 | 1.50 | 2.00 | 1.812 | 1.12 | 4-5194-180 |
4.0-8.0 | 15 | 1.60 | 0.7 | 0.50 | 8 | 1.25 | 1.25 | 1.062 | 0.50 | 5194-180 |
7.0-12.4 ** | 15 | 1.80 | 1.0 | 0.50 | 10 | 1.25 | 1.25 | 1.062 | 0.50 | 6194-180 |
12.4-18.0 ** | 10 | 2.00 | 1.5 | 0.50 | 10 | 1.25 | 1.25 | 1.062 | 0.50 | 9194-180 |
** Available over narrow bandwidths only. *** Models up to 5.2 GHz are available with Type N Female adapted connectors. Precede model number with N. Ex: N3194-180 |
