4-Way Power Divider & Combiners: Type N

GENERAL SPECIFICATIONS

  • Frequency Bands: 0.005 to 12.4 GHz

  • RF Power *: 20 Watts average,
    1 kW peak (Load VSWR 1.3)

  • Connectors: N Female

  • Material: Body: Aluminum
    Connectors: MIL-C-39012

  • Finish: ARRA Blue per MIL-C-22750

*This RF power rating assumes all ports are matched. The internal resistors are rated
for 0.5 Watts , 1.5 Watts on Model AN0200-4.

 

TYPE N DIMENSIONS - INCHES

Outline
A
B
C
D
E
Mounting
1 2.38 3.75 1.375 2.125 0.88 F
2 9.50 4.00 8.200 3.780 1.00 F
3 6.90 4.00 5.600 3.780 1.00 F
4 5.55 4.00 4.250 3.780 1.00 F
5 2.90 3.55 1.250 3.200 0.88 F
6 1.70 3.40 - 3.182 0.88 G

OCTAVE BAND AND MULTI-OCTAVE BAND TYPE N MODELS

Frequency Range
(GHz)
Isolation
(Min dB)
VSWR
(Max)
Insertion Loss
(Max dB)**
Amplintude Balance
(±dB)
Phase balance
(±dB)
Outline
Model No.
0.005-0.5 18 1.40 0.75 0.3 3 1 AN0200-4
0.5-1.0 20 1.30 0.50 0.3 3 2 N2200-4
1.0-2.0 20 1.35 0.50 0.3 3 3 N3200-4
2.0-4.0 18 1.50 0.50 0.3 3 4 N4200-4
4.0-8.0 18 1.60 0.6 0.2 3 5 N5200-2
4.0-8.0 14 2.00 0.90 0.5 5 5 AN5200-4
8.0-12.4 17 1.70 1.20 0.5 6 6 BN6200-4

SPECIAL NARROW BAND N MODELS

Frequency Range
(GHz)
Isolation
(Min dB)
VSWR
(Max)
Insertion Loss
(Max dB)**
Amplintude Balance
(±dB)
Phase balance
(±dB)
Outline
Model No.
0.9-1.3 20 1.30 0.50 0.3 3 3 N2200-4X
2.0-2.5 20 1.30 0.50 0.3 3 4 N4200-4X
2.0-2.5 20 1.3 0.3 0.20 2 4 N4200-2X
3.7-4.2 18 1.40 0.70 0.3 3 4 N4200-4Y
5.4-5.9 16 1.60 0.70 0.3 3 5 AN5200-4Y
5.7-6.4 16 1.60 0.70 0.3 3 5 AN5200-4Z
7.2-8.4 16 1.70 1.00 0.4 4 6 BN6200-4X
* This RF power rating assumes all ports are matched. The internal resistors are rated for 0.5 Watts, 1.5 Watts on Model AN0200-4.