Waveguide 30 & 60 Degree E & H Plane Bends

Waveguide bends 30 & 60 Degree E & H Plane

30° and 60° Waveguide bends manufactured by Arra Inc. are available in E-plane and H-plane wave guide configurations. These 30° and 60° waveguide bends are available in different frequency ranges from 1.70 GHz to 40 GHz and standard waveguides from WR28 thru WR430.

GENERAL SPECIFICATIONS

VSWR: 1.05 max
1.10 for WR 42 & 28

Material: Aluminum

Flanges: Cover / Cover

Finish: ARRA Blue per MIL-C-22750

OPTIONS

1. For brass material, add B to basic model number.
2. For A cover/choke flange, add -1.
2. For A choke/choke flange, add -2.
4. For CPR or other flange, precede model number with flange type.
     Ex: CPR137G-406

30 & 60 Degree E Plane Bends

Frequency Range
(GHz)

Waveguide
Size

Dimensions (Inches)

Model No.

A

B

C

D

R

30°

60°

1.70-2.60 WR430 1.47 5.48 4.46 7.72 6.0 430-403 430-406
2.10-3.00 WR340 2.49 4.31 4.35 7.53 6.0 340-403 340-406
2.60-3.95 WR284 0.92 3.42 2.59 4.49 3.0 284-403 284-406
3.30-4.90 WR229 0.90 3.36 2.53 4.39 3.0 229-403 229-406
3.95-5.85 WR187 0.75 2.80 1.97 3.41 2.0 187-403 187-408
4.90-7.05 WR159 0.74 2.78 1.95 3.37 2.0 159-403 159-406
5.85-8.20 WR137 0.57 2.13 1.49 2.58 1.5 137-403 137-406
7.05-10.0 WR112 0.56 2.08 1.32 2.28 1.0 112-403 112-406
7.00-11.0 WR102 0.49 1.85 1.21 2.10 1.0 102-403 102-406
8.20-12.4 WR90 0.45 1.70 1.12 1.95 1.0 90-403 90-406
10.0-15.0 WR75 0.48 1.81 1.17 2.03 1.0 75-403 75-406
12.4-18.0 WR62 0.42 1.56 1.04 1.80 1.0 62-403 62-406
15.0-22.0 WR51 0.38 1.42 0.90 1.56 0.75 51-403 51-406
18.0-26.5 WR42 0.29 1.10 0.68 1.17 0.5 42-403 42-406
26.5-40.0 WR28 0.25 0.96 0.60 1.05 0.5 28-403 28-406
E Plane Bends

30 & 60 Degree H Plane Bends

Frequency Range
(GHz)

Waveguide
Size

Dimensions (Inches)

Model No.

A

B

C

D

R

30°

60°

1.70-2.60 WR430 1.61 6.01 5.00 8.68 6.0 430-423 430-426
2.10-3.00 WR340 1.55 5.79 4.77 8.27 6.0 340-423 340-426
2.60-3.95 WR284 1.02 3.80 2.97 5.14 3.0 284-423 284-426
3.30-4.90 WR229 0.98 3.65 2.82 4.89 3.0 229-423 229-426
3.95-5.85 WR187 0.81 3.05 2.22 3.84 2.0 187-423 187-426
4.90-7.05 WR159 0.80 2.97 2.15 3.72 2.0 159-423 159-426
5.85-8.20 WR137 0.62 2.32 1.68 2.90 1.5 137-423 137-426
7.05-10.0 WR112 0.60 2.24 1.47 2.55 1.0 112-423 112-426
7.00-11.0 WR102 0.53 1.98 1.34 2.32 1.0 102-423 102-426
8.20-12.4 WR90 0.49 1.82 1.25 2.16 1.0 90-423 90-426
10.0-15.0 WR75 0.51 1.90 1.26 2.19 1.0 75-423 75-426
12.4-18.0 WR62 0.44 1.63 1.12 1.94 1.0 62-423 62-426
15.0-22.0 WR51 0.39 1.48 0.97 1.68 0.75 51-423 51-426
18.0-26.5 WR42 0.31 1.16 0.74 1.29 0.5 42-423 42-426
26.5-40.0 WR28 0.26 0.99 0.64 1.11 0.5 28-423 28-426

H Plane Bends